STRIDE FOOTBALL
La Liga
The latest La Liga news, standings, fixtures, results and club coverage.
Latest La Liga News
Latest La Liga news will appear here soon.
La Liga Table
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +35 | 33 | |
| 2 | 12 | +21 | 30 | |
| 3 | 12 | +13 | 28 | |
| 4 | 12 | +5 | 26 | |
| 5 | 12 | +1 | 22 | |
| 6 | 12 | -2 | 18 | |
| 7 | 11 | +4 | 16 | |
| 8 | 12 | +2 | 15 | |
| 9 |
RC Deportivo La Coruña
|
12 | +1 | 15 |
| 10 | 12 | -13 | 14 | |
| 11 |
RC Celta de Vigo
|
12 | 0 | 13 |
| 12 | 12 | -2 | 13 | |
| 13 | 12 | -1 | 12 | |
| 14 | 11 | -6 | 12 | |
| 15 | 12 | -10 | 12 | |
| 16 | 12 | -11 | 12 | |
| 17 | 12 | -5 | 11 | |
| 18 | 12 | -6 | 10 | |
| 19 | 12 | -12 | 9 | |
| 20 | 12 | -14 | 5 |
Match information is temporarily unavailable.
Match information is temporarily unavailable.
La Liga Top Scorers
Top scorer statistics are currently unavailable for this competition.
La Liga Clubs
Club information is temporarily unavailable.
